| **03117 Fleetwood 6562C | "Dakota Shocker" | 2011 | 2 bedroom 2 bath 16x60 | 1 |
| 03030 Fleetwood 67635 | "Eagle Slant" | 2011 | 3 bedroom 2 bath 16x80 | 1 |
| **03126 Fleetwood 6763C | "Eagle Z-BAR" | 2011 | 3 bedroom 2 bath 16x80 | 1 |
| 06570 Estates E0-100 | "Rock n Roll" | 2010 | 3 bedroom 2 bath 16x82 | 1 |
| **06316 Estates E0-200 | "Versailles" | 2011 | 3 bedroom 2 bath 28x60 | 1 |
| **06301 Estates SM-2012 | "Stepup-Kitchen" | 2011 | 3 bedroom 2 bath 32x70 | 1 |
| **57480 Southern 9894 | "Ponderosa" | 2011 | 3 bedroom 2 bath 32x44 | 1 |
| **57467 Southern 9896 | "Saddle Roof" | 2011 | 3 bedroom 2 bath 32x70 | 1 |
| **57469 Southern 9897 | "Game Day" | 2011 | 4 bedroom 2 bath 32x80 | 1 |
| 17822 Sunshine I-137 | "Walk Thru" | 2011 | 3 bed 2 bath 32x48 | 1 |
| **57469 Sunshine BWP-134 | "His & Hers" | 2012 | 3 bedroom 2 bath 16x80 | 1 |
| **17196 Sunshine SSP-87 | "Granny's Kitchen" | 2010 | 3 bedroom 2 bath 32x72 | 1 |
| **17736 Sunshine SSP-96 | "Granny's Kitchen 4 bed" | 2011 | 4 bedroom 2 bath 32x80 | 1 |
| **17998 Sunshine SSP-152 | "Luxury" | 2012 | 3 bedroom 2 bath 32x80 | 1 |
| 01393 Legacy 11-FKB | "Pity Pout Home" | 2010 | 1 bedroom 1 bath 16x44 | 1 |
| **02119 Legacy 22-FLA | "Front View" | 2011 | 2 bedroom 2 bath 18x68 | 1 |
| **02135 Legacy 32-SA | "Buffet" | 2011 | 3 bedroom 2 bath 16x80 | 1 |
| 01689 Legacy 32E | "Horse Shoe" | 2010 | 3 bedroom 2 bath 18x80 | 1 |
| 02051 Legacy 32E | "Horse Shoe" | 2011 | 3 bedroom 2 bath 18x80 | 1 |
| 06244 Legacy 32SA | "Little Bit" | 2011 | 3 bedroom 2 bath 32x44 | 1 |
| **06182 Legacy 32B | "OU HOUSE" | 2011 | 3 bedroom 2 bath 32x48 | 1 |
| **06164 Legacy 42SB | "L.E.S.S." | 2011 | 4 bedroom 2 bath 32x56 | 1 |
| 06192 Legacy 32C | "Elite" | 2011 | 3 bedroom 2 bath 32x56 | 1 |
| 06323 Legacy 32C | "Elite" | 2011 | 4 bedroom 2 bath 32x56 | 1 |
| 06324 Legacy 32C-4 | "Elite" | 2011 | 4 bedroom 2 bath 32x64 | 1 |
| 06405 Legacy 32AP | "Cabin End Porch" | 2011 | 3 bedroom 2 bath 32x64 | 1 |
| 11651 Southern Energy TX | "MC1763" | 2009 | 3 bedroom 2 bath 16x80 | 1 |
| **Athens Park | "Duplex/Porch Studio Apt" | 2009 | 1 bath studio 12x48 | 1 |
| Athens Park | "Porch Studio Apt" | 2009 | 12x30 | 1 |
| ** OKC - 6700 S. SHIELDS BLVD |
| SSP 3280-96 Sunshine Doublewide | "Granny's Kitchen-OKC" | 2010 | 4 bedroom 3 bath 76x32 | 1 |
| Fleetwood Dakota Ultra 6763D Singlewide | "Double Icebox-OKC" | 2010 | 3 bedroom 2 bath 16x76 | 1 |
| SSP 3256-148 Sunshine Doublewide | "3256-148-OKC" | 2010 | 4 bedroom 2 bath 1560 sqft | 1 |
| SSP 3256-72 Sunshine Doublewide | "Little Sunshine-OKC" | 2010 | 3 bedroom 2 bath 32x56 | 1 |
| SSP 3280-115 Sunshine Doublewide | "State Fair-OKC" | 2010 | 3 bedroom 2 bath 2432 sqft | 1 |
| SSP 3264-133 Sunshine Doublewide | "3264-133-OKC" | 2010 | 3 bedroom 2 bath 2432 sqft | 1 |
| SHI 1680-136 Sunshine Singlewide | "1680-136-OKC" | 2011 | 3 bedroom 2 bath 16x80 | 1 |
| SHI 3270-144 Sunshine Doublewide | "3270-144-OKC" | 2011 | 3 bedroom 2 bath 32x66 2015 sqft | 1 |
| Fleetwood Dakota 6763A Singlewide | "Shocker 6763A-OKC" | 2010 | 3 bedroom 2 bath 16x80 | 1 |
| Fleetwood Dakota 6762C Singlewide | "2 BED 6762C-OKC" | 2011 | 3 bedroom 2 bath 16x60 | 1 |
| Fleetwood Dakota 0483Z Doublewide | "Dakota 0483Z-OKC" | 2011 | 3 bedroom 2 bath 32x48 | 1 |
| Fleetwood Dakota 4563Z Doublewide | "4563Z-OKC" | 2011 | 3 bedroom 2 bath 28x60 | 1 |
| Fleetwood Dakota 0643D Doublewide | "0643D-OKC" | 2011 | 3 bedroom 2 bath 32x64 | 1 |
| Fleetwood Sandpointe 3523T Doublewide | "Sandpointe 3523T-OKC" | 2011 | 3 bedroom 2 bath 26x56 | 1 |
| Fleetwood Sandpointe 0764S Doublewide | "Sandpointe 0764S-OKC" | 2011 | 4 bedroom 2 bath 32x80 | 1 |